|
Elke piek staat voor een andere stof. De oppervlakte van de piek geeft de hoeveelheid van de stof aan. |
|||
| 1 | ethanal | 23 | benzaldehyde |
| 2 | ethanol | 24 | ethylhexanoaat |
| 3 | ethylassetaat | 25 | hexylacetaat |
| 4 | 2-methyl-propanol | 26 | limoneen |
| 5 | 1-butanol | 27 | nb |
| 6 | nb | 28 | nb |
| 7 | nb | 29 | ethylheptanoaat |
| 8 | nb | 30 | methyloctanoaat |
| 9 | 2-methylpropylacetaat | 31 | 2-fenylethanol |
| 10 | ethylbutanoaat | 32 | diethylsuccinaat |
| 11 | nb | 33 | ethyloctanoaat |
| 12 | ethyl-2-butanoaat | 34 | nb |
| 13 | ethyl-2-methylbutanoaat | 35 | 2-fenylethylacetaat |
| 14 | nb | 36 | ethylnonanoaat |
| 15 | p.xyleen | 37 | methyldecanoaat |
| 16 | nb | 38 | nb |
| 17 | nb | 39 | ethyl-4-decenoaat |
| 18 | 1-hexanol | 40 | ethyldecanoaat |
| 19 | ethylpantanoaat | 41 | 3-methylbutyloctanoaat |
| 20 | nb | 42 | nb |
| 21 | nb | 43 | nb |
| 22 |
α.pineen |
44 | nb |